Live standings
Q4 Marathon
Prices as of Oct 19 close
Round pulseThe Stats →
Field avg
-10.75%
In the green
10%
Biggest winner today
Titantrooper9+3.53%
Biggest comeback
David Viteri▲5
| # | Player | Return | Today | |
|---|---|---|---|---|
| 1 | +9.41% | -0.16% | View → | |
| 2▲2 | En-P | +3.19% | +2.10% | View → |
| 3▼1 | +2.93% | +0.50% | View → | |
| 4▼1 | +2.06% | +0.35% | View → | |
| 5 | +0.50% | +1.27% | View → | |
| 6 | -1.46% | -0.27% | View → | |
| 7 | apatel | -2.49% | +1.46% | View → |
| 8▲1 | -3.23% | +1.32% | View → | |
| 9▲3 | Amit Ahluwalia | -3.63% | +1.98% | View → |
| 10 | Easy_Breezy | -4.09% | +1.08% | View → |
| 11▼3 | -4.28% | -0.31% | View → | |
| 12▼1 | -4.93% | +0.26% | View → | |
| 13 | MarketWave | -5.88% | +0.60% | View → |
| 14▲1 | -6.48% | +0.98% | View → | |
| 15▼1 | -7.17% | -0.00% | View → | |
| 16▲2 | -8.47% | +1.03% | View → | |
| 17▲3 | -9.21% | +0.67% | View → | |
| 18▲5 | -9.38% | +1.11% | View → | |
| 19▼2 | aminur_ratul | -9.43% | +0.07% | View → |
| 20▼1 | -9.79% | -0.03% | View → | |
| 21▲1 | WestCoastBrando | -9.97% | +0.04% | View → |
| 22▼1 | -10.01% | -0.08% | View → | |
| 23▼7 | -10.19% | -1.45% | View → | |
| 24▲2 | -10.56% | +1.33% | View → | |
| 25▲5 | -11.31% | +1.47% | View → | |
| 26▲3 | yohsan | -11.53% | +1.02% | View → |
| 27▲1 | guppyman_ | -11.57% | +0.68% | View → |
| 28▼1 | ChristosAnesti | -11.58% | +0.45% | View → |
| 29▼4 | umettder | -11.88% | -0.21% | View → |
| 30▼6 | Trihard | -12.22% | -1.26% | View → |
| 31▲3 | -12.33% | +1.65% | View → | |
| 32▲3 | mm991166 | -12.56% | +2.11% | View → |
| 33▼2 | lSilveRxl | -12.69% | +0.84% | View → |
| 34▼1 | -12.71% | +1.05% | View → | |
| 35▼3 | Trading4Time | -12.73% | +0.84% | View → |
| 36 | -13.31% | +1.48% | View → | |
| 37▲1 | -14.81% | +0.97% | View → | |
| 38▼1 | -15.01% | +0.67% | View → | |
| 39▲1 | -15.94% | +1.72% | View → | |
| 40▲1 | -16.89% | +1.32% | View → | |
| 41▼2 | -17.40% | -0.35% | View → | |
| 42▲3 | -17.92% | +2.44% | View → | |
| 43▼1 | President_ccp | -18.36% | +1.25% | View → |
| 44▼1 | -18.59% | +1.23% | View → | |
| 45▼1 | maccaaaaaaaa | -19.42% | +0.73% | View → |
| 46 | -19.92% | +0.91% | View → | |
| 47 | rchen18 | -20.49% | +0.91% | View → |
| 48 | -21.57% | +1.10% | View → | |
| 49 | -24.06% | +1.39% | View → | |
| 50 | Marc | -24.33% | +1.81% | View → |
| 51 | -24.54% | +3.53% | View → |
-- until the final bell