Hartmann
Sprint · Oct 12–16
Final prices · Oct 19 close
-3.74%
$96,255.83
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| CAT | 15.7% | $748.98 | $730.58 | −$375.14 | -2.46%−$375.14 |
| TSLA | 10.0% | $382.61 | $368.06 | −$380.28 | -3.80%−$380.28 |
| HD | 10.0% | $289.42 | $309.97 | +$710.04 | +7.10%+$710.04 |
| PLTR | 10.0% | $208.90 | $194.15 | −$706.08 | -7.06%−$706.08 |
| AMZN | 10.0% | $262.83 | $262.45 | −$14.46 | -0.14%−$14.46 |
| CSCO | 10.0% | $117.98 | $106.50 | −$973.05 | -9.73%−$973.05 |
| GS | 10.0% | $898.84 | $875.79 | −$256.39 | -2.56%−$256.39 |
| ASTS | 9.1% | $42.14 | $41.85 | −$60.84 | -0.69%−$60.84 |
| MYRG | 9.1% | $291.17 | $280.16 | −$334.29 | -3.78%−$334.29 |
| AVGO | 6.1% | $346.25 | $334.59 | −$198.47 | -3.37%−$198.47 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.