Jackson
Sprint · Oct 5–9
Final prices · Oct 19 close
-9.99%
$90,011.71
+$1.63 dividends (not counted) · real-world $96,990.62 (-3.01%)
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| APLD | 12.0% | $25.60 | $19.25 | −$2,976.56 | -24.80%−$2,976.56 |
| AVGO | 11.2% | $376.51 | $334.59 | −$1,236.66 | -11.13%−$1,236.66 |
| INTC | 10.0% | $115.44 | $92.03 | −$2,027.89 | -20.28%−$2,027.89 |
| AMD | 10.0% | $630.61 | $538.05 | −$1,467.79 | -14.68%−$1,467.79 |
| PEP | 8.0% | $125.85 | $133.60 | +$492.65 | +6.16%+$492.65 |
| CLS | 8.0% | $389.08 | $300.17 | −$1,828.11 | -22.85%−$1,828.11 |
| NVDA | 8.0% | $236.09 | $217.09 | −$643.82 | -8.05%−$643.82 |
| MRVL | 7.5% | $276.16 | $237.09 | −$1,060.95 | -14.15%−$1,060.95 |
| COIN▼ Short | 6.0% | $186.90 | $168.45 | +$592.30 | +9.87%+$592.30 |
| CRWV | 5.1% | $88.45 | $61.12 | −$1,541.91 | -30.90%−$1,541.91 |
| HOOD▼ Short | 5.0% | $113.44 | $96.52 | +$745.77 | +14.92%+$745.77 |
| OKLO▼ Short | 5.0% | $36.27 | $34.67 | +$220.57 | +4.41%+$220.57 |
| ASTS▼ Short | 4.0% | $58.67 | $41.85 | +$1,146.75 | +28.67%+$1,146.75 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.