lSilveRxl
October Classic
Prices as of Oct 19 close
-12.87%
$87,125.91
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| SNDK | 25.0% | $1,734.10 | $1,370.59 | −$5,240.61 | -20.96%−$5,240.61 |
| SKHY | 15.0% | $185.40 | $142.87 | −$3,440.94 | -22.94%−$3,440.94 |
| AVGO | 13.4% | $361.54 | $334.59 | −$950.55 | -7.45%−$950.55 |
| SPCX▼ Short | 10.0% | $150.51 | $147.96 | +$169.42 | +1.69%+$169.42 |
| ORCL | 7.9% | $141.53 | $129.63 | −$629.45 | -8.41%−$629.45 |
| GOOG | 5.0% | $347.76 | $340.16 | −$109.27 | -2.19%−$109.27 |
| IREN | 5.0% | $40.81 | $27.73 | −$1,602.55 | -32.05%−$1,602.55 |
| CRDO | 5.0% | $197.60 | $172.81 | −$627.28 | -12.55%−$627.28 |
| NVDA | 5.0% | $229.98 | $217.09 | −$280.14 | -5.60%−$280.14 |
| CRWD▼ Short | 5.0% | $262.89 | $228.10 | +$661.60 | +13.23%+$661.60 |
| AMZN | 2.6% | $262.43 | $262.45 | +$0.19 | +0.01%+$0.19 |
| NBIS | 2.0% | $236.11 | $170.24 | −$557.96 | -27.90%−$557.96 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.