Styx
Sprint · Sep 8–11
Final prices · Oct 19 close
+1.61%
$101,609.39
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| MSTR | 25.0% | $137.62 | $136.02 | −$290.66 | -1.16%−$290.66 |
| XOM | 15.0% | $160.51 | $178.28 | +$1,660.18 | +11.07%+$1,660.18 |
| GME | 15.0% | $19.38 | $21.15 | +$1,369.97 | +9.13%+$1,369.97 |
| CEG | 15.0% | $302.35 | $263.19 | −$1,942.78 | -12.95%−$1,942.78 |
| FIG▼ Short | 10.0% | $23.98 | $23.22 | +$319.02 | +3.19%+$319.02 |
| UPST▼ Short | 10.0% | $27.74 | $25.59 | +$775.05 | +7.75%+$775.05 |
| META | 9.0% | $653.69 | $705.44 | +$712.94 | +7.92%+$712.94 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.