Coolwhip
Sprint · Aug 31 – Sep 4
Prices as of Sep 3 close
+5.46%
$105,456.68
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 22.2% | $39.60 | $41.65 | +$1,098.48 | +5.18%+$1,098.48 | |
| 21.3% | $23.96 | $26.43 | +$2,190.63 | +10.31%+$2,190.63 | |
| 21.3% | $128.57 | $144.82 | +$2,685.79 | +12.64%+$2,685.79 | |
| 15.0% | $15.16 | $17.37 | +$2,186.68 | +14.58%+$2,186.68 | |
| 9.7% | $956.08 | $958.16 | +$20.17 | +0.22%+$20.17 | |
| 9.7% | $1,553.40 | $1,554.99 | +$9.49 | +0.10%+$9.49 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.