Styx
September Classic
Final prices · Oct 19 close
-5.56%
$94,442.70
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| AMZN | 25.0% | $254.83 | $262.45 | +$747.56 | +2.99%+$747.56 |
| JPM | 25.0% | $355.43 | $333.63 | −$1,533.35 | -6.13%−$1,533.35 |
| BE | 16.5% | $275.56 | $226.16 | −$2,959.98 | -17.93%−$2,959.98 |
| NBIS | 16.5% | $224.55 | $170.24 | −$3,992.22 | -24.19%−$3,992.22 |
| PLTR | 16.5% | $167.23 | $194.15 | +$2,657.10 | +16.10%+$2,657.10 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.