Coolwhip
September Classic
Final prices · Oct 19 close
-17.71%
$82,289.32
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| BMNR | 25.0% | $24.41 | $21.56 | −$2,916.84 | -11.67%−$2,916.84 |
| IREN | 22.7% | $43.83 | $27.73 | −$8,886.69 | -36.73%−$8,886.69 |
| MSTR | 20.0% | $128.00 | $136.02 | +$1,253.13 | +6.27%+$1,253.13 |
| CIFR | 18.8% | $16.85 | $8.94 | −$9,374.92 | -46.94%−$9,374.92 |
| AAOI | 10.0% | $104.24 | $78.20 | −$2,498.08 | -24.98%−$2,498.08 |
| MU | 5.6% | $975.26 | $904.90 | −$431.49 | -7.21%−$431.49 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.