ConnieE.
Sprint · Aug 17–21
Final prices · Oct 19 close
-4.20%
$95,798.53
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| AMZN | 15.0% | $265.56 | $262.45 | −$175.67 | -1.17%−$175.67 |
| NVDA | 15.0% | $226.02 | $217.09 | −$592.65 | -3.95%−$592.65 |
| MU | 10.0% | $1,000.00 | $904.90 | −$951.00 | -9.51%−$951.00 |
| AAPL | 10.0% | $306.00 | $342.94 | +$1,207.19 | +12.07%+$1,207.19 |
| HOOD | 10.0% | $94.97 | $96.52 | +$163.21 | +1.63%+$163.21 |
| PLTR | 10.0% | $174.06 | $194.15 | +$1,154.20 | +11.54%+$1,154.20 |
| TSM | 10.0% | $430.53 | $420.27 | −$238.31 | -2.38%−$238.31 |
| NFLX | 9.5% | $80.22 | $69.85 | −$1,196.06 | -12.93%−$1,196.06 |
| SOFI | 9.5% | $18.44 | $14.30 | −$2,077.29 | -22.45%−$2,077.29 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.