R.S.B Frank🦌
Sprint · Aug 10–14
Final prices · Sep 3 close
-5.99%
$94,012.95
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 40.0% | $13.39 | $10.38 | −$9,006.72 | -22.52%−$9,006.72 | |
| 25.0% | $849.04 | $797.35 | −$1,522.01 | -6.09%−$1,522.01 | |
| 14.1% | $1,344.29 | $1,554.99 | +$2,223.67 | +15.67%+$2,223.67 | |
| 10.0% | $11.30 | $12.24 | +$827.43 | +8.27%+$827.43 | |
| 10.0% | $26.57 | $32.69 | +$2,303.35 | +23.03%+$2,303.35 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.