Styx
Sprint · Aug 10–14
Final prices · Sep 3 close
-2.78%
$97,221.98
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 30.0% | $477.24 | $456.16 | −$1,325.12 | -4.42%−$1,325.12 | |
| 30.0% | $321.59 | $309.93 | −$1,087.72 | -3.63%−$1,087.72 | |
| 10.0% | $453.90 | $451.50 | −$52.88 | -0.53%−$52.88 | |
| 10.0% | $183.36 | $182.65 | −$38.72 | -0.39%−$38.72 | |
| 10.0% | $434.63 | $450.55 | +$366.29 | +3.66%+$366.29 | |
| ▼ Short | 9.9% | $578.85 | $610.68 | −$544.65 | -5.50%−$544.65 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.