R.S.B Frank🦌
August Classic
Final prices · Sep 3 close
+9.61%
$109,610.42
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 28.3% | $1,641.11 | $1,554.99 | −$1,692.66 | -5.25%−$1,692.66 | |
| 25.0% | $197.85 | $235.42 | +$4,747.28 | +18.99%+$4,747.28 | |
| 25.0% | $811.58 | $797.35 | −$438.34 | -1.75%−$438.34 | |
| 10.0% | $4.63 | $3.94 | −$1,490.28 | -14.90%−$1,490.28 | |
| 8.1% | $11.22 | $12.24 | +$833.40 | +9.05%+$833.40 | |
| 5.0% | $8.39 | $10.38 | +$1,182.96 | +23.66%+$1,182.96 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.