Coolwhip
Sprint · Aug 3–7
Final prices · Sep 3 close
+10.96%
$110,958.51
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 23.4% | $128.56 | $100.38 | −$5,339.83 | -21.92%−$5,339.83 | |
| 20.0% | $16.96 | $26.43 | +$11,167.45 | +55.84%+$11,167.45 | |
| 12.0% | $21.79 | $17.37 | −$2,434.14 | -20.28%−$2,434.14 | |
| ▼ Short | 11.7% | $108.27 | $149.74 | −$4,665.40 | -38.30%−$4,665.40 |
| 11.7% | $98.37 | $144.82 | +$5,751.56 | +47.22%+$5,751.56 | |
| 11.7% | $1,350.50 | $1,554.99 | +$1,844.34 | +15.14%+$1,844.34 | |
| 10.0% | $35.50 | $41.65 | +$1,732.39 | +17.32%+$1,732.39 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.