wS
August Classic
Final prices · Sep 3 close
+4.86%
$104,864.15
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 25.0% | $394.52 | $439.59 | +$2,856.00 | +11.42%+$2,856.00 | |
| 20.8% | $324.82 | $338.78 | +$949.23 | +4.30%+$949.23 | |
| 20.0% | $385.34 | $357.16 | −$1,462.60 | -7.31%−$1,462.60 | |
| 15.0% | $400.56 | $417.03 | +$616.57 | +4.11%+$616.57 | |
| 10.0% | $360.98 | $376.86 | +$439.91 | +4.40%+$439.91 | |
| 9.8% | $583.50 | $561.27 | −$371.45 | -3.81%−$371.45 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.