sep
August Classic
Final prices · Sep 3 close
+9.44%
$109,442.77
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 20.0% | $461.79 | $456.16 | −$243.83 | -1.22%−$243.83 | |
| 20.0% | $22.82 | $21.12 | −$1,489.92 | -7.45%−$1,489.92 | |
| 17.9% | $1,641.11 | $1,554.99 | −$1,181.33 | -5.25%−$1,181.33 | |
| 16.6% | $971.66 | $958.16 | −$290.32 | -1.39%−$290.32 | |
| 15.0% | $70.56 | $84.56 | +$2,976.19 | +19.84%+$2,976.19 | |
| 10.0% | $173.73 | $195.71 | +$1,264.89 | +12.65%+$1,264.89 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.