mkbilling2010
August Classic
Final prices · Sep 3 close
+22.12%
$122,119.12
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 25.0% | $58.85 | $103.22 | +$18,848.77 | +75.40%+$18,848.77 | |
| 25.0% | $775.00 | $958.16 | +$5,908.39 | +23.63%+$5,908.39 | |
| 13.4% | $514.39 | $456.16 | −$1,681.98 | -11.32%−$1,681.98 | |
| 12.5% | $365.39 | $342.48 | −$783.75 | -6.27%−$783.75 | |
| 11.7% | $154.32 | $147.37 | −$585.51 | -4.50%−$585.51 | |
| 8.4% | $329.04 | $356.24 | +$767.66 | +8.27%+$767.66 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.