parthbot333
August Classic
Final prices · Oct 19 close
+0.13%
$100,125.85
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| GOOG | 24.9% | $343.54 | $340.16 | −$278.36 | -0.98%−$278.36 |
| NVDA | 20.0% | $197.59 | $217.09 | +$1,973.78 | +9.87%+$1,973.78 |
| HOOD | 15.7% | $95.56 | $96.52 | +$179.30 | +1.00%+$179.30 |
| ORCL | 15.0% | $131.92 | $129.63 | −$260.39 | -1.74%−$260.39 |
| NBIS | 10.0% | $183.78 | $170.24 | −$736.75 | -7.37%−$736.75 |
| RKLB | 10.0% | $63.34 | $51.36 | −$1,891.38 | -18.91%−$1,891.38 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.