parthbot333
August Classic
Final prices · Sep 3 close
+13.39%
$113,388.04
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 24.9% | $343.54 | $339.08 | −$367.30 | -1.30%−$367.30 | |
| 20.0% | $197.59 | $228.41 | +$3,119.08 | +15.60%+$3,119.08 | |
| 15.7% | $95.56 | $124.72 | +$5,446.26 | +30.51%+$5,446.26 | |
| 15.0% | $131.92 | $154.04 | +$2,515.16 | +16.77%+$2,515.16 | |
| 10.0% | $183.78 | $210.63 | +$1,460.99 | +14.61%+$1,460.99 | |
| 10.0% | $63.34 | $63.81 | +$74.20 | +0.74%+$74.20 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.