dude43
August Classic
Final prices · Oct 19 close
+3.85%
$103,854.25
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| IREN | 16.1% | $44.06 | $27.73 | −$6,720.63 | -37.06%−$6,720.63 |
| DIS | 10.0% | $97.62 | $107.57 | +$1,019.26 | +10.19%+$1,019.26 |
| KLIC | 10.0% | $86.30 | $80.06 | −$723.06 | -7.23%−$723.06 |
| NOW | 10.0% | $114.03 | $145.35 | +$2,746.77 | +27.47%+$2,746.77 |
| NVDA | 10.0% | $197.59 | $217.09 | +$986.89 | +9.87%+$986.89 |
| PLTR | 10.0% | $126.76 | $194.15 | +$5,316.35 | +53.16%+$5,316.35 |
| SMCI | 10.0% | $27.99 | $32.10 | +$1,468.38 | +14.68%+$1,468.38 |
| AMD | 10.0% | $461.79 | $538.05 | +$1,651.40 | +16.51%+$1,651.40 |
| TKO | 10.0% | $183.06 | $182.62 | −$24.04 | -0.24%−$24.04 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.