David Viteri
The Title Defense
Final prices · Sep 3 close
-1.35%
$98,647.37
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 20.0% | $1,453.79 | $1,554.99 | +$1,392.22 | +6.96%+$1,392.22 | |
| 17.8% | $17.69 | $17.37 | −$267.28 | -1.78%−$267.28 | |
| 17.8% | $47.07 | $44.69 | −$758.75 | -5.06%−$758.75 | |
| 15.0% | $282.12 | $264.39 | −$942.68 | -6.28%−$942.68 | |
| 15.0% | $97.00 | $124.72 | +$4,286.60 | +28.58%+$4,286.60 | |
| 15.0% | $542.44 | $539.74 | −$74.66 | -0.50%−$74.66 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.