raine
The Title Defense
Final prices · Oct 19 close
-6.32%
$93,677.80
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| AAOI▼ Short | 20.0% | $76.52 | $78.20 | −$390.74 | -2.20%−$390.74 |
| AMZN | 20.0% | $226.65 | $262.45 | +$2,811.13 | +15.80%+$2,811.13 |
| BE | 20.0% | $163.83 | $226.16 | +$6,771.08 | +38.05%+$6,771.08 |
| INTC▼ Short | 20.0% | $81.88 | $92.03 | −$2,206.19 | -12.40%−$2,206.19 |
| RDDT | 20.0% | $177.97 | $155.03 | −$2,294.04 | -12.89%−$2,294.04 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.