NVDANut
The Title Defense
Final prices · Sep 3 close
+0.97%
$100,971.55
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 10.0% | $286.62 | $205.52 | −$3,227.95 | -28.30%−$3,227.95 | |
| 10.0% | $195.12 | $196.98 | +$108.75 | +0.95%+$108.75 | |
| 10.0% | $585.61 | $610.68 | +$488.38 | +4.28%+$488.38 | |
| ▼ Short | 10.0% | $390.54 | $510.12 | −$3,493.06 | -30.62%−$3,493.06 |
| ▼ Short | 10.0% | $190.01 | $228.41 | −$2,305.21 | -20.21%−$2,305.21 |
| ▼ Short | 10.0% | $123.00 | $182.53 | −$5,521.33 | -48.40%−$5,521.33 |
| 10.0% | $695.42 | $799.08 | +$1,700.50 | +14.91%+$1,700.50 | |
| ▼ Short | 10.0% | $373.69 | $439.59 | −$2,011.81 | -17.63%−$2,011.81 |
| 10.0% | $15.25 | $18.51 | +$2,438.71 | +21.38%+$2,438.71 | |
| ▼ Short | 10.0% | $374.77 | $417.03 | −$1,286.33 | -11.28%−$1,286.33 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.