NVDANut
The Title Defense
Final prices · Oct 19 close
-3.01%
$96,990.76
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| ALNY | 10.0% | $286.62 | $205.52 | −$3,227.95 | -28.30%−$3,227.95 |
| GNRC | 10.0% | $195.12 | $208.14 | +$761.25 | +6.67%+$761.25 |
| META | 10.0% | $585.61 | $705.44 | +$2,334.37 | +20.46%+$2,334.37 |
| MSFT▼ Short | 10.0% | $390.54 | $533.52 | −$4,176.60 | -36.61%−$4,176.60 |
| NVDA▼ Short | 10.0% | $190.01 | $217.09 | −$1,625.87 | -14.25%−$1,625.87 |
| PLTR▼ Short | 10.0% | $123.00 | $194.15 | −$6,599.07 | -57.85%−$6,599.07 |
| REGN | 10.0% | $695.42 | $799.08 | +$1,700.50 | +14.91%+$1,700.50 |
| SNPS▼ Short | 10.0% | $373.69 | $509.99 | −$4,161.00 | -36.47%−$4,161.00 |
| SOFI | 10.0% | $15.25 | $14.30 | −$710.67 | -6.23%−$710.67 |
| TSM▼ Short | 10.0% | $374.77 | $420.27 | −$1,385.11 | -12.14%−$1,385.11 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.