R.S.B Frank🦌
The Title Defense
Final prices · Sep 3 close
+17.94%
$117,940.80
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 25.0% | $234.31 | $258.90 | +$2,624.25 | +10.50%+$2,624.25 | |
| 23.6% | $163.83 | $235.42 | +$9,575.00 | +43.70%+$9,575.00 | |
| 15.0% | $169.77 | $168.57 | −$106.03 | -0.71%−$106.03 | |
| 10.0% | $766.74 | $847.37 | +$1,051.60 | +10.52%+$1,051.60 | |
| 10.0% | $306.82 | $299.49 | −$238.90 | -2.39%−$238.90 | |
| 10.0% | $43.80 | $72.69 | +$6,595.89 | +65.96%+$6,595.89 | |
| 5.0% | $118.00 | $154.04 | +$1,527.12 | +30.54%+$1,527.12 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.