2DollerHoller
The Title Defense
Final prices · Oct 19 close
+2.61%
$102,607.14
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| XOM | 13.0% | $156.82 | $178.28 | +$1,729.37 | +13.68%+$1,729.37 |
| VG | 10.0% | $13.88 | $12.65 | −$886.17 | -8.86%−$886.17 |
| NOW | 10.0% | $101.95 | $145.35 | +$4,256.50 | +42.56%+$4,256.50 |
| NU | 10.0% | $14.26 | $14.50 | +$168.30 | +1.68%+$168.30 |
| WMT | 9.8% | $114.23 | $118.70 | +$371.27 | +3.91%+$371.27 |
| UBER | 8.0% | $71.21 | $69.97 | −$134.97 | -1.74%−$134.97 |
| BRK-B | 7.7% | $509.47 | $532.47 | +$338.35 | +4.51%+$338.35 |
| MSFT▼ Short | 7.6% | $390.54 | $533.52 | −$2,699.90 | -36.61%−$2,699.90 |
| PLTR | 5.0% | $126.16 | $194.15 | +$2,694.59 | +53.89%+$2,694.59 |
| VZ | 5.0% | $46.97 | $44.15 | −$300.72 | -6.01%−$300.72 |
| CCJ▼ Short | 4.9% | $84.56 | $86.38 | −$102.10 | -2.15%−$102.10 |
| SOFI | 4.5% | $16.94 | $14.30 | −$701.30 | -15.58%−$701.30 |
| MU | 4.0% | $932.49 | $904.90 | −$118.35 | -2.96%−$118.35 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.