Coolwhip
The Title Defense
Final prices · Sep 3 close
+11.24%
$111,239.77
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 23.9% | $126.86 | $163.68 | +$5,718.71 | +29.02%+$5,718.71 | |
| 22.6% | $17.69 | $17.37 | −$331.46 | -1.78%−$331.46 | |
| 20.0% | $16.70 | $26.43 | +$11,652.69 | +58.26%+$11,652.69 | |
| 16.0% | $29.31 | $41.65 | +$5,557.67 | +42.10%+$5,557.67 | |
| 13.4% | $93.33 | $144.82 | +$6,090.21 | +55.17%+$6,090.21 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.