NVDANut
The Open Floor
Final prices · Sep 3 close
-2.14%
$97,855.29
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 25.0% | $552.33 | $456.16 | −$4,753.79 | -17.41%−$4,753.79 | |
| 20.0% | $24.46 | $17.37 | −$6,331.09 | -28.99%−$6,331.09 | |
| 20.0% | $82.64 | $84.56 | +$507.46 | +2.32%+$507.46 | |
| 20.0% | $218.16 | $210.63 | −$753.89 | -3.45%−$753.89 | |
| 15.0% | $959.48 | $958.16 | −$22.54 | -0.14%−$22.54 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.