WildCarl
The Open Floor
Final prices · Sep 3 close
-1.78%
$98,216.18
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 25.0% | $36.32 | $41.65 | +$3,668.78 | +14.68%+$3,668.78 | |
| 25.0% | $885.18 | $958.16 | +$2,061.16 | +8.24%+$2,061.16 | |
| 11.4% | $342.09 | $342.48 | +$13.72 | +0.11%+$13.72 | |
| 11.4% | $24.46 | $17.37 | −$3,488.66 | -28.99%−$3,488.66 | |
| 10.0% | $32.38 | $27.82 | −$1,408.28 | -14.08%−$1,408.28 | |
| 7.6% | $102.62 | $91.67 | −$856.17 | -10.67%−$856.17 | |
| 7.6% | $58.49 | $44.69 | −$1,893.10 | -23.59%−$1,893.10 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.