Imre
The Open Floor
Final prices · Sep 3 close
-3.83%
$96,174.94
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 15.0% | $50.45 | $47.52 | −$871.16 | -5.81%−$871.16 | |
| 10.0% | $14.30 | $14.41 | +$76.92 | +0.77%+$76.92 | |
| ▼ Short | 10.0% | $160.40 | $161.95 | −$96.63 | -0.97%−$96.63 |
| 10.0% | $30.50 | $30.19 | −$101.64 | -1.02%−$101.64 | |
| 10.0% | $187.09 | $210.63 | +$1,258.22 | +12.58%+$1,258.22 | |
| 10.0% | $10.23 | $10.14 | −$87.98 | -0.88%−$87.98 | |
| 10.0% | $69.09 | $53.01 | −$2,327.40 | -23.27%−$2,327.40 | |
| 10.0% | $54.26 | $60.60 | +$1,168.45 | +11.68%+$1,168.45 | |
| 6.9% | $140.23 | $137.48 | −$135.86 | -1.96%−$135.86 | |
| ▼ Short | 5.0% | $125.29 | $149.74 | −$975.74 | -19.51%−$975.74 |
| ▼ Short | 2.5% | $73.38 | $107.43 | −$1,159.89 | -46.40%−$1,159.89 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.