Prateek (Pg86)
The Open Floor
Final prices · Sep 3 close
+13.47%
$113,467.78
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| ▼ Short | 15.0% | $102.40 | $124.72 | −$3,269.53 | -21.80%−$3,269.53 |
| 14.3% | $115.26 | $149.74 | +$4,388.56 | +29.91%+$4,388.56 | |
| 14.3% | $170.38 | $156.01 | −$1,237.29 | -8.43%−$1,237.29 | |
| 14.3% | $396.81 | $357.16 | −$1,465.86 | -9.99%−$1,465.86 | |
| 14.3% | $95.45 | $145.54 | +$7,698.54 | +52.48%+$7,698.54 | |
| 14.3% | $212.04 | $228.41 | +$1,132.30 | +7.72%+$1,132.30 | |
| 10.0% | $391.41 | $510.12 | +$3,032.88 | +30.33%+$3,032.88 | |
| 5.0% | $353.97 | $342.48 | −$162.30 | -3.25%−$162.30 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.