Styx
The Open Floor
Final prices · Oct 19 close
-3.90%
$96,101.68
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| AMD | 21.0% | $516.20 | $538.05 | +$888.90 | +4.23%+$888.90 |
| MU | 16.0% | $885.18 | $904.90 | +$356.45 | +2.23%+$356.45 |
| TSLA | 10.0% | $384.11 | $368.06 | −$417.85 | -4.18%−$417.85 |
| IREN | 8.0% | $36.32 | $27.73 | −$1,892.07 | -23.65%−$1,892.07 |
| XOM | 7.0% | $146.50 | $178.28 | +$1,518.26 | +21.69%+$1,518.26 |
| STM | 5.0% | $62.37 | $51.55 | −$867.40 | -17.35%−$867.40 |
| RNG | 5.0% | $40.81 | $48.37 | +$926.24 | +18.52%+$926.24 |
| INTC | 4.7% | $102.62 | $92.03 | −$503.74 | -10.32%−$503.74 |
| OXY | 3.7% | $57.51 | $55.33 | −$143.93 | -3.79%−$143.93 |
| KEEL | 3.7% | $4.69 | $2.36 | −$1,886.16 | -49.68%−$1,886.16 |
| SPCX▼ Short | 3.7% | $115.26 | $147.96 | −$1,077.12 | -28.37%−$1,077.12 |
| T | 3.2% | $23.06 | $24.12 | +$150.33 | +4.62%+$150.33 |
| SMMT | 3.2% | $14.74 | $13.66 | −$238.44 | -7.33%−$238.44 |
| LMT | 2.6% | $514.50 | $548.48 | +$179.10 | +6.60%+$179.10 |
| GOOGL▼ Short | 1.6% | $342.09 | $344.08 | −$9.47 | -0.58%−$9.47 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.