Styx
The Open Floor
Final prices · Sep 3 close
-2.76%
$97,236.34
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 21.0% | $516.20 | $456.16 | −$2,442.54 | -11.63%−$2,442.54 | |
| 16.0% | $885.18 | $958.16 | +$1,319.14 | +8.24%+$1,319.14 | |
| 10.0% | $384.11 | $376.37 | −$201.63 | -2.02%−$201.63 | |
| 8.0% | $36.32 | $41.65 | +$1,174.01 | +14.68%+$1,174.01 | |
| 7.0% | $146.50 | $162.25 | +$752.32 | +10.75%+$752.32 | |
| 5.0% | $40.81 | $48.37 | +$926.24 | +18.52%+$926.24 | |
| 5.0% | $62.37 | $51.55 | −$867.40 | -17.35%−$867.40 | |
| 4.7% | $102.62 | $91.67 | −$520.86 | -10.67%−$520.86 | |
| 3.7% | $4.69 | $3.15 | −$1,246.64 | -32.84%−$1,246.64 | |
| ▼ Short | 3.7% | $115.26 | $149.74 | −$1,135.75 | -29.91%−$1,135.75 |
| 3.7% | $57.51 | $60.60 | +$204.34 | +5.38%+$204.34 | |
| 3.2% | $14.74 | $13.66 | −$238.44 | -7.33%−$238.44 | |
| 3.2% | $23.06 | $24.12 | +$150.33 | +4.62%+$150.33 | |
| 2.6% | $514.50 | $561.27 | +$246.52 | +9.09%+$246.52 | |
| ▼ Short | 1.6% | $342.09 | $342.48 | −$1.85 | -0.11%−$1.85 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.