ProFastGuy
The Open Floor
Final prices · Sep 3 close
+0.26%
$100,259.52
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 25.0% | $350.35 | $339.08 | −$804.20 | -3.22%−$804.20 | |
| 25.0% | $353.97 | $342.48 | −$811.51 | -3.25%−$811.51 | |
| 25.0% | $205.89 | $228.41 | +$2,733.86 | +10.94%+$2,733.86 | |
| 19.8% | $10.31 | $10.14 | −$322.36 | -1.65%−$322.36 | |
| 3.2% | $41.28 | $41.65 | +$28.48 | +0.90%+$28.48 | |
| 1.7% | $959.48 | $958.16 | −$2.35 | -0.14%−$2.35 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.