ProFastGuy
The Open Floor
Final prices · Oct 19 close
-4.08%
$95,918.41
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| GOOG | 25.0% | $350.35 | $340.16 | −$727.13 | -2.91%−$727.13 |
| GOOGL | 25.0% | $353.97 | $344.08 | −$698.51 | -2.79%−$698.51 |
| NVDA | 25.0% | $205.89 | $217.09 | +$1,359.95 | +5.44%+$1,359.95 |
| NOK | 19.8% | $10.31 | $9.09 | −$2,313.39 | -11.83%−$2,313.39 |
| IREN | 3.2% | $41.28 | $27.73 | −$1,042.80 | -32.82%−$1,042.80 |
| MU | 1.7% | $959.48 | $904.90 | −$97.31 | -5.69%−$97.31 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.