dude43
The Open Floor
Final prices · Oct 19 close
+10.77%
$110,765.44
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| AXP | 25.0% | $355.80 | $316.37 | −$2,770.87 | -11.08%−$2,770.87 |
| PLTR | 25.0% | $131.72 | $194.15 | +$11,849.00 | +47.40%+$11,849.00 |
| CLF | 15.1% | $9.46 | $14.11 | +$7,300.78 | +49.23%+$7,300.78 |
| INTC | 15.1% | $102.62 | $92.03 | −$1,530.30 | -10.32%−$1,530.30 |
| AAPL▼ Short | 10.0% | $333.39 | $342.94 | −$286.45 | -2.86%−$286.45 |
| AMKR | 10.0% | $64.00 | $41.89 | −$3,454.69 | -34.55%−$3,454.69 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.