dude43
The Open Floor
Final prices · Sep 3 close
+6.58%
$106,578.69
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 25.0% | $355.80 | $326.28 | −$2,074.20 | -8.30%−$2,074.20 | |
| 25.0% | $131.72 | $182.53 | +$9,643.56 | +38.57%+$9,643.56 | |
| 15.1% | $9.46 | $11.62 | +$3,387.69 | +22.85%+$3,387.69 | |
| 15.1% | $102.62 | $91.67 | −$1,582.32 | -10.67%−$1,582.32 | |
| ▼ Short | 10.0% | $333.39 | $328.21 | +$155.37 | +1.55%+$155.37 |
| 10.0% | $64.00 | $47.30 | −$2,609.38 | -26.09%−$2,609.38 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.