Grammaton
The Open Floor
Final prices · Sep 3 close
+6.15%
$106,146.77
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 24.9% | $212.04 | $228.41 | +$1,915.14 | +7.72%+$1,915.14 | |
| 24.6% | $342.09 | $342.48 | +$28.01 | +0.11%+$28.01 | |
| 19.1% | $390.34 | $510.12 | +$5,862.58 | +30.69%+$5,862.58 | |
| 14.9% | $102.62 | $91.67 | −$1,582.69 | -10.67%−$1,582.69 | |
| 14.9% | $374.13 | $376.37 | +$88.61 | +0.60%+$88.61 | |
| 1.2% | $333.39 | $328.21 | −$18.64 | -1.55%−$18.64 | |
| ▼ Short | 0.5% | $25.32 | $25.31 | +$0.20 | +0.04%+$0.20 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.