David Viteri
The Open Floor
Final prices · Sep 3 close
-0.04%
$99,964.22
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 16.8% | $69.71 | $63.81 | −$1,520.04 | -8.46%−$1,520.04 | |
| 10.9% | $13.85 | $13.46 | −$327.78 | -2.82%−$327.78 | |
| 10.0% | $1,408.78 | $1,554.99 | +$1,037.85 | +10.38%+$1,037.85 | |
| 10.0% | $36.32 | $41.65 | +$1,467.51 | +14.68%+$1,467.51 | |
| 10.0% | $176.05 | $168.57 | −$424.88 | -4.25%−$424.88 | |
| 9.4% | $7.64 | $7.01 | −$829.29 | -8.31%−$829.29 | |
| 7.5% | $18.81 | $17.37 | −$574.16 | -7.66%−$574.16 | |
| 7.5% | $87.57 | $83.89 | −$315.60 | -4.21%−$315.60 | |
| 5.6% | $17.09 | $18.51 | +$497.42 | +8.31%+$497.42 | |
| 5.0% | $157.52 | $144.23 | −$421.85 | -8.44%−$421.85 | |
| 3.7% | $110.52 | $100.38 | −$366.17 | -9.17%−$366.17 | |
| 2.0% | $28.92 | $31.61 | +$186.03 | +9.30%+$186.03 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.