Mr.G
The Open Floor
Final prices · Oct 19 close
+0.17%
$100,166.64
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| BE | 15.0% | $213.80 | $226.16 | +$867.17 | +5.78%+$867.17 |
| GLW | 10.0% | $157.86 | $132.85 | −$1,584.32 | -15.84%−$1,584.32 |
| AVGO | 10.0% | $378.76 | $334.59 | −$1,166.17 | -11.66%−$1,166.17 |
| SOFI | 10.0% | $17.44 | $14.30 | −$1,800.46 | -18.00%−$1,800.46 |
| MSFT | 10.0% | $391.41 | $533.52 | +$3,630.72 | +36.31%+$3,630.72 |
| GOOGL | 9.0% | $342.09 | $344.08 | +$53.68 | +0.58%+$53.68 |
| INTC | 9.0% | $102.62 | $92.03 | −$952.32 | -10.32%−$952.32 |
| HOOD | 5.0% | $102.40 | $96.52 | −$287.11 | -5.74%−$287.11 |
| CRWV | 5.0% | $75.77 | $61.12 | −$966.74 | -19.33%−$966.74 |
| FSLY | 5.0% | $20.35 | $22.99 | +$648.65 | +12.97%+$648.65 |
| PLTR | 5.0% | $131.72 | $194.15 | +$2,369.80 | +47.40%+$2,369.80 |
| AKAM | 5.0% | $120.43 | $87.25 | −$1,377.56 | -27.55%−$1,377.56 |
| NBIS | 2.5% | $187.09 | $170.24 | −$225.16 | -9.01%−$225.16 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.