Mr.G
The Open Floor
Final prices · Sep 3 close
+7.61%
$107,605.43
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 15.0% | $213.80 | $235.42 | +$1,516.84 | +10.11%+$1,516.84 | |
| 10.0% | $157.86 | $148.68 | −$581.84 | -5.82%−$581.84 | |
| 10.0% | $391.41 | $510.12 | +$3,032.88 | +30.33%+$3,032.88 | |
| 10.0% | $378.76 | $357.16 | −$570.28 | -5.70%−$570.28 | |
| 10.0% | $17.44 | $18.51 | +$613.53 | +6.14%+$613.53 | |
| 9.0% | $102.62 | $91.67 | −$984.69 | -10.67%−$984.69 | |
| 9.0% | $342.09 | $342.48 | +$10.52 | +0.11%+$10.52 | |
| 5.0% | $120.43 | $108.62 | −$490.33 | -9.81%−$490.33 | |
| 5.0% | $131.72 | $182.53 | +$1,928.71 | +38.57%+$1,928.71 | |
| 5.0% | $102.40 | $124.72 | +$1,089.84 | +21.80%+$1,089.84 | |
| 5.0% | $20.35 | $21.12 | +$189.19 | +3.78%+$189.19 | |
| 5.0% | $75.77 | $84.56 | +$580.04 | +11.60%+$580.04 | |
| 2.5% | $187.09 | $210.63 | +$314.55 | +12.58%+$314.55 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.