2DollerHoller
The Open Floor
Final prices · Oct 19 close
+3.46%
$103,463.08
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| MU | 15.0% | $885.18 | $904.90 | +$334.17 | +2.23%+$334.17 |
| HAL | 15.0% | $35.25 | $33.36 | −$806.38 | -5.38%−$806.38 |
| NOW | 10.0% | $100.32 | $145.35 | +$4,488.14 | +44.88%+$4,488.14 |
| MSFT | 10.0% | $391.41 | $533.52 | +$3,630.72 | +36.31%+$3,630.72 |
| VTR | 10.0% | $96.21 | $100.52 | +$447.98 | +4.48%+$447.98 |
| MSTR▼ Short | 5.0% | $96.02 | $136.02 | −$2,082.90 | -41.66%−$2,082.90 |
| IBM▼ Short | 5.0% | $210.02 | $236.36 | −$627.08 | -12.54%−$627.08 |
| INTC▼ Short | 5.0% | $97.58 | $92.03 | +$284.38 | +5.69%+$284.38 |
| TSLA▼ Short | 5.0% | $384.11 | $368.06 | +$208.92 | +4.18%+$208.92 |
| VG | 5.0% | $13.60 | $12.65 | −$349.26 | -6.99%−$349.26 |
| VST | 5.0% | $157.52 | $149.70 | −$248.22 | -4.96%−$248.22 |
| VZ | 5.0% | $43.19 | $44.15 | +$110.56 | +2.21%+$110.56 |
| RKLB | 4.2% | $69.71 | $51.36 | −$1,097.59 | -26.32%−$1,097.59 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.