2DollerHoller
The Open Floor
Final prices · Sep 3 close
+5.32%
$105,321.22
Tap any ticker to see what they bought.
| Ticker | Weight | Start | Latest | Gain / Loss | Return |
|---|---|---|---|---|---|
| 15.0% | $885.18 | $958.16 | +$1,236.70 | +8.24%+$1,236.70 | |
| 15.0% | $35.25 | $33.36 | −$806.38 | -5.38%−$806.38 | |
| 10.0% | $100.32 | $145.54 | +$4,507.58 | +45.08%+$4,507.58 | |
| 10.0% | $391.41 | $510.12 | +$3,032.88 | +30.33%+$3,032.88 | |
| 10.0% | $96.21 | $100.52 | +$447.98 | +4.48%+$447.98 | |
| ▼ Short | 5.0% | $384.11 | $376.37 | +$100.82 | +2.02%+$100.82 |
| 5.0% | $13.60 | $14.48 | +$323.53 | +6.47%+$323.53 | |
| ▼ Short | 5.0% | $97.58 | $91.67 | +$302.83 | +6.06%+$302.83 |
| 5.0% | $157.52 | $144.23 | −$421.85 | -8.44%−$421.85 | |
| ▼ Short | 5.0% | $210.02 | $214.19 | −$99.28 | -1.99%−$99.28 |
| ▼ Short | 5.0% | $96.02 | $144.82 | −$2,541.14 | -50.82%−$2,541.14 |
| 5.0% | $43.19 | $46.83 | +$420.82 | +8.42%+$420.82 | |
| 4.2% | $69.71 | $63.81 | −$352.90 | -8.46%−$352.90 |
Moves
Rebalances executed at the close — visible to everyone, like the rest of the book.